TAMSAT (version 3.0) Data Access
There is the option to download either individual files or a single compressed zip file containing all products for a given time step and year.
To download individual files or zipped files (one for each year), you can use hidden links by replacing the relevant date fields, as indicated in the table below. If you are interested in downloading the entire archive, we suggest using a download utility such as wget. An example (bash shell) script to download data can be found here.
Time step | Product | Output | Download link - "https://www.tamsat.org.uk/public_data/TAMSAT3" followed by: |
---|---|---|---|
Daily | Rainfall estimate | Individual file | /YYYY/MM/rfeYYYY_MM_[dd].v3.nc |
Yearly file | /zip/TAMSATv3.0_rfe_daily_YYYY.zip | ||
Pentadal | Rainfall estimate | Individual file | /YYYY/MM/rfeYYYY_MM-pt[P].v3.nc |
Yearly file | /zip/TAMSATv3.0_rfe_pentadal_YYYY.zip | ||
Anomaly | Individual file | /YYYY/MM/rfeYYYY_MM-pt[P]_anom.v3.nc | |
Yearly file | /zip/TAMSATv3.0_rfe-anom_pentadal_YYYY.zip | ||
Climatology | Individual file | /clim/MM/rfeYYYY-YYYY_MM-pt[P]_clim.v3.nc | |
Dekadal | Rainfall estimate | Individual file | /YYYY/MM/rfeYYYY_MM-dk[D].v3.nc |
Yearly file | /zip/TAMSATv3.0_rfe_dekadal_YYYY.zip | ||
Anomaly | Individual file | /YYYY/MM/rfeYYYY_MM-dk[D]_anom.v3.nc | |
Yearly file | /zip/TAMSATv3.0_rfe-anom_dekadal_YYYY.zip | ||
Climatology | Individual file | /clim/MM/rfeYYYY-YYYY_MM-dk[D]_clim.v3.nc | |
Monthly | Rainfall estimate | Individual file | /YYYY/MM/rfeYYYY_MM.v3.nc |
Yearly file | /zip/TAMSATv3.0_rfe_monthly_YYYY.zip | ||
Anomaly | Individual file | /YYYY/MM/rfeYYYY_MM_anom.v3.nc | |
Yearly file | /zip/TAMSATv3.0_rfe-anom_monthly_YYYY.zip | ||
Climatology | Individual file | /clim/MM/rfeYYYY-YYYY_MM_clim.v3.nc | |
Seasonal | Rainfall estimate | Individual file | /YYYY/MM/rfeYYYY_MM_seas.v3.nc |
Yearly file | /zip/TAMSATv3.0_rfe_seasonal_YYYY.zip | ||
Anomaly | Individual file | /YYYY/MM/rfeYYYY_MM_seas_anom.v3.nc | |
Yearly file | /zip/TAMSATv3.0_rfe-anom_seasonal_YYYY.zip | ||
Climatology | Individual file | /clim/MM/rfeYYYY-YYYY_MM_seas_clim.v3.nc |
File naming convention
The version 3.0 files adhere to the following naming convention:
- rfeYYYY_MM_[dd].v3.nc
- rfeYYYY_MM-pt[P].v3.nc
- rfeYYYY_MM-pt[P]_anom.v3.nc
- rfeYYYY_MM-dk[D].v3.nc
- rfeYYYY_MM-dk[D]_anom.v3.nc
- rfeYYYY_MM.v3.nc
- rfeYYYY_MM_anom.v3.nc
- rfeYYYY_MM_seas.v3.nc
- rfeYYYY_MM_seas_anom.v3.nc
- rfeYYYY-YYYY_MM-pt[P]_clim.v3.nc
- rfeYYYY-YYYY_MM-dk[D]_clim.v3.nc
- rfeYYYY-YYYY_MM_clim.v3.nc
- rfeYYYY-YYYY_MM-seas_clim.v3.nc
Where:
- [dd] is the two-character day, [01-31]
- [P] is the pentad, [1-3]
- [D] is the dekad, [1-6]
- MM is the two-character month, [01-12]
- MM in 'MM_seas' is the end-of-season month, i.e. 02, 05, 08, or 11
- YYYY is the four-character year, [1983 to present]
- YYYY-YYYY is the year range of the climatology, e.g. 1983-2012